Section 4
Credentials Register
Every qualification, award and training record, most recent first. "Ref." points to the section of the evidence portfolio that reproduces the original.
| Date | Credential | Issuer / location | Ref. |
|---|---|---|---|
| 23 Sep 2026 | FIA & AAF Official Licence, Fire & Rescue Marshal (Formula 1) | Azerbaijan Automobile Federation / FIA | 6.1 |
| 13 Aug 2026 | Certificate of No Criminal Record | Ministry of Internal Affairs, Azerbaijan | 6.2 |
| 12 Jul 2026 | Basic Fire Fighting (valid to 11 Jul 2028) | ORCA Training Centre, Baku | 6.1 |
| 10 Jul 2026 | Close Protection Training Course, 15 days (valid to 10 Jul 2029) | Artan Training Center, Tbilisi, Georgia (ICoCA / IBSSA) | 6.1 |
| 26 Jun 2026 | Close Protection Training (CPD certified) | Alison, online | 6.1 |
| 13 to 14 Jun 2026 | Firearms Training & Qualification Shooting: AR-15/M4, AK-47, Glock 17/19 | Biohazard-Gun Sports Shooting Club, Kysucke Nove Mesto, Slovakia | 6.1 |
| 13 Jun 2026 | Close Protection & PSD Training Manager Course | Online course certificate | 6.1 |
| 13 Jun 2026 | Etiquette for Security Professionals | Online course certificate | 6.1 |
| 12 Jun 2026 | First Response Emergency Care (FREC 3 / RQF) | Bratislava, Slovakia | 6.1 |
| 7 Apr 2026 | EF SET English Certificate, B1 Intermediate (42/100) | EF Standard English Test | 6.2 |
| 16 Oct 2025 | Pre-employment medical examination, declared fit for work (certificate valid to 15 Nov 2025) | Baku Main Health Center, Azerbaijan | 6.2 |
| 5 Apr 2025 | Teachers’ “Spring Festival” Volleyball – 1st Place | European Azerbaijan School | 6.9 |
| 5 Apr 2025 | Teachers’ “Spring Festival” Swimming Tournament – 2nd Place | European Azerbaijan School | 6.9 |
| 5 Apr 2025 | Teachers’ “Spring Festival” Table Tennis Tournament – 1st Place | European Azerbaijan School | 6.9 |
| 22 Feb 2025 | IB Onsite Professional Development Workshops (IB-2025-006) | CCAAIBWS at European Azerbaijan School | 6.3 |
| 19 Feb 2025 | Best Approaches in Successful Students' Transition from MYP to DP/CP | CCAAIBWS (IB World Schools) | 6.3 |
| 10 Feb 2025 | Innovative Teaching Strategies in MYP | CCAAIBWS (IB World Schools) | 6.3 |
| 20 Jan 2025 | Developing the Core in the DP Programme | CCAAIBWS (IB World Schools) | 6.3 |
| 14 Jan 2025 | Teacher Standards at International Schools (mentor: F. Banchini) | Azerbaijan Teacher Development Centre | 6.3 |
| 27 Nov 2024 | Exploring Approaches to Learning Teaching in the DP | CCAAIBWS (IB World Schools) | 6.3 |
| 15 Nov 2024 | Level One, Delivering the Award (Türkiye) | International Award programme, online | 6.3 |
| 20 to 21 Jan 2024 | 9th Arpachay Open Karate Tournament – II place (+68 kg) | Azerbaijan Karate Federation | 6.9 |
| Mar 2022 | Hyatt Regency Baku, 2nd Anniversary recognition | Hyatt Regency Baku | 6.4 |
| 2020 to 2022 | Annual / monthly Hyatt compliance training: Security Awareness & Fire Safety; Stress Management; Active Shooter & Armed Terrorist Incidents; Conflict of Interest Disclosure; Ethics, Code of Business Conduct; Human Trafficking (Managers & Security); Cyber Security & Privacy | Hyatt Regency Baku | |
| 1 May 2020 | Specialized Training Center, Certificate No. 5481 | Specialized Training Center, Azerbaijan | 6.4 |
| Mar 2020 | Hyatt on Skills, Certificate | Hyatt Regency Baku | 6.4 |
| Aug 2018 | Fire and Life Safety Training | U.S. Embassy Baku / Dept. of State Fire Protection | 6.7 |
| 13 to 17 Nov 2017 | OT-801 Bodyguard Protective Security Operations | Diplomatic Security Training Center, Dept. of State, Washington, USA | 6.7 |
| 20 Jul 2016 | Bodyguard Team Safe Driving Award | Regional Security Office, U.S. Embassy Baku | 6.7 |
| 3 Mar 2015 | Armored Vehicle Familiarization Training | U.S. Embassy Baku | 6.7 |
| 18 to 29 Aug 2014 | Initial Firearms Training Course, 80 hours (Glock 19, Colt SMG) | U.S. Embassy Baku | 6.7 |
| 17 Aug 2014 | Advanced Driving Traffic Safety Seminar, Smith System | U.S. Embassy Baku | 6.7 |
| 4 to 15 Aug 2014 | Bodyguard Initial Training Program, 80 hours | U.S. Embassy Baku | 6.7 |
| 6 Aug 2014 | CPR Training, American Heart Association | U.S. Embassy Baku | 6.7 |
| Jun 2014 | Recognition for ten years of service with the U.S. Government | U.S. Department of State | 6.7 |
| 14 Oct 2010 | Emergency Medical Trauma Care | U.S. Embassy Baku | 6.7 |
| 21 to 24 Jan 2006 | Explosive Detection Training (explosive car detection) | U.S. Embassy Baku | 6.7 |
| 12 Dec 2003 | Pre-Service Training Program Award (Certificate of Appreciation) | Peace Corps Azerbaijan | 6.7 |
Sport record
Competition results and rank, most recent first. Original diplomas are reproduced in Section 6.9.
| Date | Result | Event |
|---|---|---|
| 5 Apr 2025 | I place | Teachers of the International Schools “Spring Festival” Volleyball, European Azerbaijan School |
| 5 Apr 2025 | II place | Teachers of the International Schools “Spring Festival” Swimming Tournament, European Azerbaijan School |
| 5 Apr 2025 | I place | Teachers of the International Schools “Spring Festival” Table Tennis Tournament, European Azerbaijan School |
| 20 to 21 Jan 2024 | II place (+68 kg) | 9th Arpachay Open Karate Tournament, Azerbaijan Karate Federation |
| 19 to 20 Apr 2003 | III place | International Professional Tournament "President Cup" (Heydar Aliyev), Baku |
| 2003 | III place | World Taekwondo Championships, Zagreb, Croatia |
| 29 to 30 Mar 2003 | I place; II place Team Kumite | X Republic Championships, Karate-do |
| Oct 2002 | III place Team Kumite | Third Muslim Women Games, Iran |
| 2002 | III place | Bosphorus International Tournament (WKF), Istanbul, Turkey |
| 2002 | I place; II place Team Kumite | Open Karate Championship of the Republic of Kazakhstan |
| 21 Jun 2002 | 1st Dan Black Belt | World Shotokan Karate-do Federation |
| 25 to 27 Jan 2002 | I place | IX Republic Championship, Karate-do |
| 2001 | III place Team Kumite | European Championship, Tbilisi, Georgia |
| 30 to 31 Mar 2001 | I place (60 kg); II place Team Kumite | VIII Republic Championship, Karate-do |
| 10 Apr 1999 | I place (59 kg) | Baku Taekwondo Championship |
Titles as stated by the athlete: Champion of the Republic of Azerbaijan (3 times), Champion of Kazakhstan (once), Champion of Baku (twice); international medals in Kazakhstan, Georgia, Iran, Turkey and Croatia.
Awards and honors
2020 to 2023
Service Coach Recognition and "Women at Hyatt" Feature
Hyatt Regency Baku | Recognised for employee mentoring, leadership and professional contribution
2016
Bodyguard Team Safe Driving Award
Recognition for safe protective driving
2001 to 2003
Three time Azerbaijan Karate National Champion
Champion of Kazakhstan (2002) and two time Baku champion; international medallist in Georgia, Iran, Turkey and Croatia; 2nd place, Arpachay Open Karate Tournament (2024)